Main features:
Models | Smart101-24② | Smart101-32② | Smart101-35② | Smart101-42② |
OTDR | ||||
Center wavelength(±20nm) | 1310/1550/1625 | 1310/1550/1625 | 1310/1550/1625 | 1310/1550/1625
|
Dynamic Range③(dB) | 24/22/22 | 32/30/30 | 35/33/32 | 42/40/40 |
Pulse width | 5ns、10ns、20ns、50ns、100ns、 300ns、1.0ms、 2.5ms、10ms、 20ms | |||
Event Dead Zone④(m) |
| 1.0 | 0.8 | |
Attenuation dead zone(m)⑤ |
| 5.5 | 4.5 | |
Distance Range(Km) | 0.5至240 | |||
Distance Measurement Accuracy⑥ | ±(1m + sample space + measurement distance×0.005%) | |||
Linearity | ±0.05dB/ dB | |||
Memory capacity | 10000 | |||
Fiber Type | SMF | |||
Display | 7-inch capacitive touch screen | |||
Capacitive touch screen | >10 million times | |||
Optical connector | FC/SC/ST (universal connector) | |||
VFL* | ||||
Center wavelength | 650nm±20 | |||
Out power | <1dBm | |||
Interface | FC/UPC | |||
LS(universal connector)⑦⑧ | ||||
Center wavelength(nm) | 1310/1550 | |||
Out Power(dBm) | ≥-7 | |||
Other | ||||
Battery | Lithium battery | |||
Continuous working time * | >10 Hours(From Bellcore TR-NWT-001138) | |||
Dimensions | 210mm×160mm×45mm | |||
Weight | 0.98Kg |
Remarks: ① unless otherwise specified, all specifications are valid for 23 ° C ± 2 ° C (73.4 ° f ± 3.8 ° f) temperature range with FC / PC connector. ② General configuration ③ Typical dynamic range of the longest pulse and three minute average at SNR = 1. ④ Using 5ns pulse, the single-mode reflectivity is lower than the typical blind area of – 55dB. ⑤ Using 10ns pulses, the single-mode reflectivity is below the typical blind zone of – 55 dB. ⑥ The uncertainty due to the refractive index of the fiber is not included. ⑦ It has the same interface with OTDR (8) 1625nm optical time domain reflectometer without optical power meter
Ordering information:
Main frame:Smart101 Fiber Optic Integrated Tester
Standard accessories:
| Name | NO. |
Accessories | AC/DC adapter | 1 |
4G USB flash disk | 1 | |
Calibration certification | 1 | |
Quick user manual | 1 | |
FC Optical connector | 2 |